ND Football Roster - Numerical
Numerical
No. | Name | Position | Ht./Wt. | Yr. | Hometown/High School |
1 | Walker, Deion | Wide Receiver | 6-2/193 | SO | Christchurch, VA/Christchurch |
2 | Walls, Darrin | Cornerback | 6-2/190 | SR | Pittsburgh, PA/Woodland Hills |
3 | Floyd, Michael | Wide Receiver | 6-3/220 | SO | Saint Paul, MN/Cretin-Derham Hall |
4 | Gray, Gary | Cornerback | 5-11/190 | JR | Columbia, SC/Richland Northeast |
5 | Allen Jr., Armando | Halfback | 5-10/200 | JR | Opa Locka, FL/Hialeah-Miami Lakes |
5 | Te'o, Manti | Linebacker | 6-2/244 | FR | Laie, HI/Punahou |
6 | Herring, Ray | Safety | 5-10/200 | SR | Melbourne, FL/Holy Trinity |
7 | Clausen, Jimmy | Quarterback | 6-3/223 | JR | Westlake Village, CA/Oaks Christian |
8 | McNeil, Raeshon | Cornerback | 6-0/190 | SR | Cooleemee, NC/Davie County |
9 | Johnson, Ethan | Defensive Tackle | 6-4/280 | SO | Portland, OR/Lincoln |
9 | Rudolph, Kyle | Tight End | 6-6/260 | SO | Cincinnati, OH/Elder |
10 | Crist, Dayne | Quarterback | 6-4/235 | SO | Sherman Oaks, CA/Notre Dame High School |
11 | Evans, Shaquelle | Wide Receiver | 6-1/203 | FR | Inglewood, CA/Inglewood |
12 | Blanton, Robert | Cornerback | 6-1/185 | SO | Matthews, NC/Butler |
13 | Sharpley, Evan | Quarterback | 6-2/217 | SR | Marshall, MI/Marshall |
14 | Walker, Brandon | Kicker | 6-3/213 | JR | Findlay, OH/Findlay |
15 | Castello, Brian | Quarterback | 6-2/191 | JR | Pittsburgh, PA/Chartiers Valley |
15 | McCarthy, Dan | Safety | 6-2/205 | SO | Youngstown, OH/Cardinal Mooney |
17 | Mulvey, Matthew | Quarterback | 6-3/197 | SO | Del Mar, CA/La Jolla |
17 | Motta, Zeke | Safety | 6-2/215 | FR | Vero Beach, FL/Vero Beach |
18 | Kamara, Duval | Wide Receiver | 6-5/219 | JR | Hoboken, NJ/Hoboken |
19 | West Jr., George | Wide Receiver | 5-10/196 | SR | Spencer, OK/Northeast Academy |
20 | Wood, Cierre | Halfback | 6-0/218 | FR | Oxnard, CA/Santa Clara |
21 | Gallup Jr., Barry | Wide Receiver | 5-11/190 | SR | Wellesley, MA/Belmont Hill |
22 | Smith, Harrison | Safety | 6-2/207 | JR | Knoxville, TN/Knoxville Catholic |
23 | Tate, Golden | Wide Receiver | 5-11/195 | JR | Hendersonville, TN/Pope John Paul II |
24 | Coughlin, Brian | Wide Receiver | 6-0/172 | SR | Oak Lawn, IL/Brother Rice |
24 | Gordon, Leonard | Safety | 5-11/190 | SR | Clarksville, TN/Fort Campbell (KY) |
25 | Gray, Jonas | Halfback | 5-10/220 | SO | Beverly Hills, MI/Detroit Country Day |
26 | Slaughter, Jamoris | Cornerback | 6-0/185 | SO | Tucker, GA/Tucker |
27 | Banks, E.J. | Cornerback | 5-11/185 | FR | Pittsburgh, PA/Montour |
27 | Herlihy, Derry | Wide Receiver | 6-0/180 | JR | Houston, TX/St. John's |
28 | McCarthy, Kyle | Safety | 6-1/210 | SR | Youngstown, OH/Cardinal Mooney |
29 | Garcia, Michael | Cornerback | 6-1/178 | JR | Colorado Springs, CO/St. Mary's |
30 | Paskorz, Steve | Fullback | 6-2/245 | JR | Allison Park, PA/Hampton |
31 | Brown, Sergio | Safety | 6-2/205 | SR | Maywood, IL/Proviso East |
32 | Riddick, Theo | Halfback | 5-10/195 | FR | Manville, NJ/Immaculta |
32 | Ruffer, David | Kicker | 6-1/180 | JR | Oakton, VA/Gonzaga |
33 | Hughes, Robert | Halfback | 5-11/234 | JR | Chicago, IL/Hubbard |
34 | Aldridge, James | Fullback | 6-0/225 | SR | St. Louis, MO/Merrillville (IN) |
35 | Turk, Ben | Punter | 5-11/193 | FR | Davie, FL/St. Thomas Aquinas |
35 | Plaska, Andrew | Cornerback | 5-11/181 | SO | Zeeland, MI/Zeeland West |
36 | Posluszny, David | Linebacker | 6-0/225 | SO | Aliquippa, PA/Hopewell |
37 | Anello, Mike | Cornerback | 5-10/180 | SR | Orland Park, IL/Carl Sandburg |
38 | Gurries, Christopher | Wide Receiver | 5-10/181 | JR | Reno, NV/Bishop Manoque |
38 | Bathon, Chris | Safety | 5-10/192 | SR | Plesantville, NY/Pleasantville |
39 | Sheehan, Ryan | Cornerback | 5-10/169 | JR | Purcellville, VA/Loudown Valley |
39 | Burkhart, Ryan | Kicker | 5-11/195 | JR | Wakarusa, IN/Northwood |
40 | Smith, Thomas | Safety | 6-1/201 | JR | Manchester, CT/East Catholic |
40 | Tausch, Nick | Kicker | 6-0/190 | FR | Plano, TX/Jesuit |
41 | Smith, Scott | Linebacker | 6-3/245 | SR | Highland Park, IL/Highland Park |
42 | Franco, Dan | Wide Receiver | 5-10/188 | SR | Granger, IN/South Bend Clay |
42 | Lezynski, Nick | Cornerback | 5-8/157 | JR | Newtown, PA/Notre Dame HS |
43 | Stull, Joshua | Cornerback | 5-8/189 | SR | Brownsburg, IN/Brownsburg |
43 | Maust, Eric | Punter | 6-2/190 | SR | Roswell, GA/Blessed Trinity |
44 | Calabrese, Carlo | Linebacker | 6-1/235 | FR | Verona, NJ/Verona |
45 | Fleming, Darius | Linebacker | 6-1/240 | SO | Chicago, IL/St. Rita |
46 | Filer, Steve | Linebacker | 6-4/236 | SO | Chicago, IL/Mount Carmel |
47 | Narvaez, Mike | Fullback | 5-11/238 | SR | Ridgewood, NJ/Ridgewood |
47 | Anderson, Kael | Cornerback | 5-9/175 | FR | West Des Moines, IA/Dowling Catholic |
48 | Fox, Dan | Linebacker | 6-3/230 | FR | Rockey River, OH/St. Ignatius |
49 | Smith, Toryan | Linebacker | 6-1/244 | SR | Rome, GA/Rome |
50 | Oxley, Sean | Linebacker | 6-2/197 | SO | Avon Lake, OH/Avon Lake |
50 | Kavanaugh, Ryan | Long Snapper | 6-3/180 | SO | West Chester, PA/Salesianum (Del.) |
51 | Wenger, Dan | Center | 6-4/302 | SR | Coral Springs, FL/St. Thomas Aquinas |
52 | Cave, Braxston | Offensive Guard | 6-3/310 | SO | Granger, IN/Penn |
53 | Richardson, Morrice | Defensive End | 6-2/255 | SR | College Park, GA/Westlake |
54 | McDonald, Anthony | Linebacker | 6-2/230 | SO | Sherman Oaks, CA/Notre Dame High School |
55 | Olsen, Eric | Center/Guard | 6-5/305 | SR | Staten Island, NY/Brooklyn Poly Prep |
56 | Neal, Kerry | Defensive End | 6-2/250 | JR | Bunn, NC/Bunn |
57 | Golic Jr., Mike | Center/Guard | 6-3/293 | SO | West Hartford, CT/Northwest Catholic |
58 | Smith, Brian | Linebacker | 6-3/240 | JR | Overland Park, KS/St. Thomas Aquinas |
59 | Stewart, Chris | Offensive Guard | 6-5/330 | SR | Spring, TX/Klein |
60 | Cowart, Jordan | Long Snapper | 6-2/215 | FR | Plantation, FL/St. Thomas Aquinas |
61 | Quintana, Martin | Defensive Lineman | 6-1/250 | SR | Berwyn, IL/St. Joseph |
62 | Flavin, Bill | Center/Long Snapper | 6-3/252 | JR | Darien, IL/Benet Academy |
62 | Skubis, Christopher | Defensive End | 6-2/223 | JR | Clarence, NY/Clarence |
63 | Freeman, Tom | Center | 6-3/280 | FR | Kansas City, MO/Rockhurst |
64 | Burke, Tom | Linebacker | 5-10/242 | JR | New City, NY/Clarkstown South |
65 | Hernandez, Mike | Offensive Guard | 6-2/280 | SO | Pasadena, CA/Loyola |
66 | Watt, Chris | Offensive Guard | 6-3/295 | FR | Glen Ellyn, IL/Glenbard West |
68 | Bullard, Alex | Offensive Guard | 6-3/290 | FR | Franklin, TN/Brentwood Academy |
70 | Martin, Zach | Offensive Tackle | 6-5/285 | FR | Indianapolis, IN/Bishop Chatard |
71 | Mahoney, Dennis | Offensive Lineman | 6-6/290 | SO | Baltimore, MD/Boys Latin High School |
72 | Duncan, Paul | Offensive Tackle | 6-7/315 | SR | Dallas, GA/East Paulding |
73 | Clelland, Lane | Offensive Tackle | 6-5/290 | SO | Owings Mills, MD/McDonogh School |
74 | Young, Sam | Offensive Tackle | 6-8/320 | SR | Coral Springs, FL/St. Thomas Aquinas |
75 | Dever, Taylor | Offensive Tackle | 6-5/301 | JR | Grass Valley, CA/Nevada Union |
76 | Nuss, Andrew | Offensive Guard | 6-5/300 | JR | Ashburn, VA/Stone Bridge |
77 | Romine, Matt | Offensive Tackle | 6-5/295 | JR | Tulsa, OK/Union |
78 | Robinson, Trevor | Offensive Guard | 6-5/305 | SO | Elkhorn, NE/Elkhorn |
79 | Williams, Hafis | Defensive tackle | 6-2/295 | SO | Elizabeth, NJ/Elizabeth |
80 | Eifert, Tyler | Tight End | 6-5/237 | FR | Ft. Wayne, IN/Bishop Dwenger |
81 | Goodman, John | Wide Receiver | 6-3/203 | SO | Fort Wayne, IN/Bishop Dwenger |
82 | Parris, Robby | Wide Receiver | 6-3/205 | SR | Olmsted Falls, OH/St. Ignatius |
83 | Ragone, Mike | Tight End | 6-5/251 | JR | Cherry Hill, NJ/Camden Catholic |
84 | Toma, Roby | Wide Receiver | 5-9/175 | FR | Laie, HI/Punahou |
85 | Vos, Sam | Wide Receiver | 5-10/199 | SR | Burlington, WI/Catholic Central |
86 | Burger, Bobby | Fullback/Tight End | 6-3/248 | SR | Cincinnati, OH/LaSalle |
88 | Golic, Jake | Tight End | 6-4/232 | FR | West Hartford, CT/Northwest Catholic |
89 | Lewis-Moore, Kapron | Defensive End | 6-4/270 | SO | Weatherford, TX/Weatherford |
90 | Ryan, John | Defensive End | 6-5/255 | SR | Westlake, OH/St. Ignatius |
91 | Nwankwo, Emeka | Defensive End | 6-4/274 | JR | North Miami Beach, FL/Chaminade-Madonna Prep |
92 | Stockton, Tyler | Nose Tackle | 6-1/290 | FR | Linwood, NJ/Hun School |
93 | Mullen, Paddy | Nose Tackle | 6-3/295 | SR | St. Louis, MO/DeSmet Jesuit |
95 | Williams, Ian | Nose Tackle | 6-2/295 | JR | Altamonte Springs, FL/Lyman |
97 | Wade, Kallen | Defensive End | 6-5/245 | SR | Cincinnati, OH/Withrow |
98 | Cwynar, Sean | Defensive Tackle | 6-4/283 | SO | McHenry, IL/Marian Central Catholic |
99 | Newman, Brandon | Nose Tackle | 6-1/295 | SO | Louisville, KY/Pleasure Ridge Park |
Labels: notre dame football rosters